At yesterday’s House hearing, Eric Hobbes, representing the US Chamber of Commerce, cited a rise in workplace fatalities in 2016 as proof that OSHA’s approach focusing on standards, enforcement and strong media coverage doesn’t work. But according to an analysis performed by the AFL-CIO, a closer look at 2016 fatality data shows that Hobbs’ argument is completely wrong. In fact, it shows just the opposite.
In 2016, the number and rate of fatalities did go up overall. According to Bureau of Labor Statistics, 5,190 workers died on the job in 2016, a 7-percent increase from the 4,836 fatal injuries reported in 2015.
But when you look at the data by industry sector (see below) you see that in the industries where OSHA and MSHA focused their efforts — particularly in manufacturing and mining — fatality rates went down or, in the construction sector, stayed the same. The fact that construction deaths did not increase was remarkable given the huge increase in construction employment and activity in 2016. Historically, increases in construction activity coincide with increases in fatalities, as well as fatality rates.
The entire increase in 2016 was in industries where OSHA has no jurisdiction or focuses few inspection resources, specifically Transportation and Warehousing, Agriculture, Utilities, and Government. Transportation fatalities accounted for 40 percent of fatalities in 2016. In fact, in virtually every other industry besides construction, manufacturing and mining, fatality rates went up or stayed the same.
Attached is a historical table table that includes the latest 2016 data.
Workplace Fatality Rates by Industry Sector Hours Based 2007-2016
Industry Sector | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
All Industries | 4 | 3.7 | 3.5 | 3.6 | 3.5 | 3.4 | 3.3 | 3.4 | 3.4 | 3.6 |
Agriculture, Forestry, Fishing and Hunting | 27 | 30.4 | 27.2 | 27.9 | 24.9 | 22.8 | 23.2 | 25.6 | 22.8 | 23.2 |
Mining, Quarrying, and Oil and Gas Extraction | 21.4 | 18.1 | 12.4 | 19.8 | 15.9 | 15.9 | 12.4 | 14.2 | 11.4 | 10.1 |
Construction | 10.8 | 9.7 | 9.9 | 9.8 | 9.1 | 9.9 | 9.7 | 9.8 | 10.1 | 10.1 |
Manufacturing | 2.4 | 2.5 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.3 | 2.3 | 2 |
Wholesale Trade | 4.5 | 4.4 | 5 | 4.9 | 4.9 | 5.4 | 5.3 | 5.1 | 4.7 | 4.8 |
Retail Trade | 2.4 | 2 | 2.2 | 2.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 |
Transportation and Warehousing | 16.5 | 14.9 | 13.3 | 13.7 | 15.3 | 14.6 | 14.0 | 14.1 | 13.8 | 14.3 |
Utilities | 5.7 | 3.9 | 1.7 | 2.8 | 4.2 | 2.5 | 2.6 | 1.7 | 2.2 | 2.8 |
Information | 2.3 | 1.5 | 1.1 | 1.5 | 1.9 | 1.5 | 1.5 | 1.2 | 1.5 | 1.7 |
Financial Activities | 1.2 | 1.1 | 1.2 | 1.3 | 1.1 | 0.9 | 0.9 | 1.2 | 0.9 | 1.2 |
Professional and Business Services | 3.3 | 2.8 | 3.1 | 2.6 | 2.9 | 2.7 | 2.8 | 2.7 | 3 | 3.1 |
Educational and Health Services | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Leisure and Hospitality | 2.5 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 1.9 | 2 | 2 | 2.6 |
Other Services, Except Public Administration | 2.7 | 2.6 | 2.8 | 3 | 3 | 2.7 | 2.7 | 2.7 | 3 | 3.2 |
Government | 2.3 | 2.4 | 1.9 | 2.2 | 2.2 | 2 | 2.0 | 1.9 | 1.9 | 2.2 |
-Deaths per 100,000 workers.
- In 2008, CFOI switched to an hours-based fatality rate calculation from an employment-based calculation. Fatality rates for 2007 were calculated using both approaches during the transition to hours-based rates. Fatality rate is an hours-based calculation using total hours worked figures that are annual average estimates of total at work multiplied by average hours for civilians, 16 years of age and older, from the Current Population Survey (CPS). Hours-based fatality rates should not be compared directly with employment-based rates that CFOI calculated for 1992 to 2007.
[…] to take a deeper dive into the impact a fully-funded OSHA could have on workplace safety? In a later article, Barab again discussed rising workplace injury rates. Specifically, Barab noted the increased […]