OSHA has stopped issuing press releases for large enforcement cases. In fact, the last enforcement press release was issued January 18, 2017, two days before the inauguration of Donald Trump.
Although the Obama administration did not invent the enforcement press release, business associations and some Republicans in Congress have vilified OSHA press releases for allegedly “shaming” employers. In fact, the only changes OSHA made in press release policy after the Bush administration was to increase the number of press releases (by reducing the penalty threshold to $40,000), and, over the years, adding additional narrative, describing the incident in more detail and what could have been done to prevent it. For some larger cases, we also added the Workers Compensation carrier.
OSHA is a small agency — around 2,000 inspectors (in federal states and state plans) to oversee around 8 million workplaces. Clearly, OSHA can’t visit more than a tiny number of workplaces each year. In fact, the AFL-CIO estimates that if OSHA were to visit every workplace once, it would take them 145 years. Press releases — publicizing OSHA enforcement actions — help leverage OSHA resources. Instead of a citation just affecting the company that was cited, a strong press release will impact other companies in the same geographic area, as well as companies in the same industry.
Industry attorneys repeatedly told me and Dr. Michaels over the past several years that their clients don’t really care about the low fines that OSHA issues; what terrifies them is being mentioned in a press release. The attorneys’ universal response: “Well then, make sure your workplace is safe.” And if that’s the message that OSHA press releases are sending, then mission accomplished.
Being as OSHA is refusing to issue press releases for large cases, thereby refusing to take advantage of the leverage they provide, Confined Space will begin listing large enforcement cases. Note that there are still some technical issues I’m trying to work out. The links in the “More Info” column on the right, for example, will tell you what the violations were and the total fines. Unfortunately, I have not figured out yet how to activate the links without doing each one individually, so for now you’ll have to copy and past them into a new browser window.
The list below goes from January 18 to February 14. Additional cases will follow periodically.
Inspections 1-18-2017- 2/14/2017
Establishment Name | City | St | Open Date | Issue Date | Initial Penalty | More Info |
---|---|---|---|---|---|---|
ROBERT BARRINGER, III, D/B/A, BARRINGER BROTHERS ROOFING, BARRINGER BROTHERS ROOFING, INC., BARRING | MARYVILLE | IL | 8/17/16 | 2/14/17 | $223,873 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1172007.015 |
INGLES MARKETS INCORPORATED | GREENSBORO | GA | 10/12/16 | 2/14/17 | $58,944 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1183328.015 |
MIGUEL YADAICELA | DELAWARE | OH | 1/19/17 | 2/14/17 | $57,364 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1204138.015 |
BLACK DIAMOND PLUMBING AND MECHANICAL INC. | MARENGO | IL | 8/18/16 | 2/13/17 | $132,001 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1171482.015 |
VIVINT SOLAR, INC. | LAKEHURST | NJ | 10/4/16 | 2/13/17 | $126,749 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1181512.015 |
U.S. POSTAL SERVICE | BALTIMORE | MD | 12/13/16 | 2/13/17 | $99,594 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1198367.015 |
AEP INDUSTRIES INC. | ALSIP | IL | 1/3/17 | 2/13/17 | $69,713 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1200333.015 |
RONNIE DEMEO CONSTRUCTION, INC. | WATERBURY | CT | 1/25/17 | 2/13/17 | $68,321 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1205854.015 |
TRIPLE-T FOODS INC | FRONTENAC | KS | 11/7/16 | 2/13/17 | $44,003 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1189453.015 |
GLOBAL VELO, INC. | GARLAND | TX | 9/27/16 | 2/10/17 | $48,167 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1180384.015 |
SERTA SIMMONS BEDDING, LLC | MONROE | OH | 8/19/16 | 2/10/17 | $42,373 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1171238.015 |
GRAPHIC PACKAGING INTERNATIONAL, INC. | MARION | OH | 11/21/16 | 2/9/17 | $59,756 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1192985.015 |
SERGI CONSTRUCTION INC. | LOCKPORT | NY | 9/1/16 | 2/9/17 | $49,250 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1174644.015 |
ACC, INC. | PALATINE | IL | 1/23/17 | 2/9/17 | $48,799 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1204408.015 |
NINJA CONSTRUCTION INC. | PANAMA CITY BEACH | FL | 8/13/16 | 2/8/17 | $112,191 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1170166.015 |
ARKEMA, INC. | CROSBY | TX | 8/9/16 | 2/8/17 | $107,918 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1170128.015 |
U.S. POSTAL SERVICE | LEHIGH VALLEY | PA | 11/9/16 | 2/8/17 | $99,630 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1190596.015 |
BOLD IDEAS TEXAS | BRECKENRIDGE | TX | 10/6/16 | 2/8/17 | $49,435 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1182180.015 |
L-CON INC. | NEDERLAND | TX | 8/13/16 | 2/7/17 | $152,099 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1169855.015 |
RWLS LLC, DBA RENEGADE SERVICE | LEVELLAND | TX | 8/10/16 | 2/7/17 | $70,619 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1168522.015 |
K&F CONSTRUCTION, INC. | GROVE CITY | OH | 12/1/16 | 2/7/17 | $48,799 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1194797.015 |
TRANSAXLE, LLC | CINNAMINSON | NJ | 8/9/16 | 2/6/17 | $382,605 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1168385.015 |
WOODRIDGE ENTERPRISES INC. | FLOSSMOOR | IL | 12/2/16 | 2/6/17 | $62,143 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1194723.015 |
JF PLASTERING, LLC | EL PASO | TX | 1/18/17 | 2/6/17 | $56,572 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1203691.015 |
ROBERT BARRINGER, III, D/B/A, BARRINGER BROTHERS ROOFING, BARRINGER BROTHERS ROOFING, INC., BARRING | FAIRVIEW HEIGHTS | IL | 8/4/16 | 2/3/17 | $205,544 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1167645.015 |
DASSAULT FALCON JET WILMINGTON CORPORATION | NEW CASTLE | DE | 8/5/16 | 2/3/17 | $76,050 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1172386.015 |
GEM INDUSTRIES, INC. | COCOA | FL | 12/8/16 | 2/3/17 | $68,442 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1196279.015 |
WOOSTER ROOFING | WINCHESTER | MA | 10/4/16 | 2/3/17 | $55,770 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1182367.015 |
CK TECHNOLOGIES, LLC | BROWNSVILLE | TX | 8/24/16 | 2/3/17 | $48,890 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1172921.015 |
MOSIER INDUSTRIAL SERVICES CORPORATION | COLUMBUS | OH | 8/4/16 | 2/2/17 | $259,842 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1167526.015 |
SS INDUSTRIES, LLC | COLLEGEVILLE | PA | 10/20/16 | 2/2/17 | $100,450 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1185446.015 |
OMNI BAKING COMPANY, LLC | VINELAND | NJ | 8/10/16 | 2/2/17 | $66,996 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1168701.015 |
SENDERO INDUSTRIES, LLC | HUMBLE | TX | 12/13/16 | 2/2/17 | $54,376 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1197241.015 |
JD NORMAN INDUSTRIES, INC. | ADDISON | IL | 9/1/16 | 2/1/17 | $143,410 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1174458.015 |
CHICAGO POWDERED METAL PRODUCTS CO. | SCHILLER PARK | IL | 8/22/16 | 2/1/17 | $85,051 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1171651.015 |
SAINT JEAN INDUSTRIES, INC. | HEBER SPRINGS | AR | 12/7/16 | 2/1/17 | $63,374 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1195859.015 |
MICHELS CORPORATION | BROWNSVILLE | WI | 8/8/16 | 2/1/17 | $57,762 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1167646.015 |
TRANSAXLE | SOUTH HACKENSACK | NJ | 10/17/16 | 2/1/17 | $55,572 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1184292.015 |
MICHELS CORPORATION | BROWNSVILLE | WI | 8/8/16 | 2/1/17 | $49,795 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1206238.015 |
DALLAS WASTE DISPOSAL AND RECYCLING, INC. | DALLAS | TX | 8/10/16 | 1/31/17 | $195,633 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1168490.015 |
CARYLON CORPORATION | HAYDEN | AZ | 8/9/16 | 1/31/17 | $159,342 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1168931.015 |
PAMARCO GLOBAL GRAPHICS, INC. | BATAVIA | IL | 11/3/16 | 1/31/17 | $91,266 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1188682.015 |
BALL METAL BEVERAGE CONTAINER CORP. | FINDLAY | OH | 8/18/16 | 1/31/17 | $82,388 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1170665.015 |
DOLLAR GENERAL CORPORATION | DOVER | DE | 8/31/16 | 1/31/17 | $74,240 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1172115.015 |
ASARCO LLC | HAYDEN | AZ | 8/16/16 | 1/31/17 | $72,431 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1172081.015 |
COST COMPANY, L.P. | PITTSBURGH | PA | 8/9/16 | 1/31/17 | $52,151 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1169405.015 |
BULA FORGE & MACHINE, INC. | CLEVELAND | OH | 1/17/17 | 1/31/17 | $43,604 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1203088.015 |
MPW INDUSTRIAL SERVICES, INC. | CHILLICOTHE | OH | 10/3/16 | 1/27/17 | $63,375 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1180730.015 |
FOOD CENTER CORPORATION | ST THOMAS | VI | 8/5/16 | 1/27/17 | $51,400 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1168929.015 |
ALATRADE FOODS LLC | PHENIX CITY | AL | 8/11/16 | 1/27/17 | $49,793 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1169512.015 |
ROUNDY'S SUPERMARKETS, INC. | MAZOMANIE | WI | 11/21/16 | 1/26/17 | $99,589 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1192465.015 |
PINNACLE PROPANE EXPRESS, LLC | GURNEE | IL | 7/29/16 | 1/26/17 | $57,040 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1165614.015 |
FLORIDA TRANSFORMER, INC. | DEFUNIAK SPRINGS | FL | 8/9/16 | 1/26/17 | $46,899 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1167974.015 |
MIAMI VALLEY STEEL SERVICE, INC. | PIQUA | OH | 9/9/16 | 1/25/17 | $60,950 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1176140.015 |
LUDWIG BUILDINGS ENTERPRISES, LLC | HARAHAN | LA | 11/9/16 | 1/25/17 | $46,900 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1190726.015 |
PARAGON RIO GRANDE, LLC | BROWNSVILLE | TX | 8/11/16 | 1/24/17 | $88,007 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1169144.015 |
MARINEMAX NORTHEAST, LLC | LINDENHURST | NY | 7/25/16 | 1/24/17 | $50,700 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1164415.015 |
NORTH FLORIDA SHIPYARDS, INC. | JACKSONVILLE | FL | 9/13/16 | 1/24/17 | $42,372 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1176882.015 |
JAJ ROOFING | HAYWARD | CA | 8/21/16 | 1/23/17 | $89,995 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1171816.015 |
JOSE A. ORTIZ | PROVIDENCE | RI | 12/23/16 | 1/23/17 | $54,976 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1200237.015 |
NEW WINCUP HOLDINGS, INC. | STONE MOUNTAIN | GA | 7/26/16 | 1/20/17 | $408,787 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1165746.015 |
GM CONTRACTORS PLUS CORP | BROOKLYN | NY | 7/21/16 | 1/20/17 | $173,647 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1163855.015 |
JERICHO HOME IMPROVEMENTS | KANSAS CITY | MO | 8/25/16 | 1/20/17 | $76,050 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1172857.015 |
GRM FRAMING, INC. | ROCKWALL | TX | 12/27/16 | 1/20/17 | $62,942 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1199951.015 |
UNITED ERECTORS INC. | SAN ANTONIO | TX | 11/29/16 | 1/20/17 | $44,906 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1193936.015 |
UNITED STATES POSTAL SERVICE | PARKERSBURG | WV | 8/3/16 | 1/19/17 | $69,713 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1169367.015 |
UNITED STATES POSTAL SERVICE | MARTINSBURG | WV | 8/17/16 | 1/19/17 | $69,713 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1175431.015 |
JYOTI AMERICAS, LLC | CONROE | TX | 8/2/16 | 1/19/17 | $68,591 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1171293.015 |
FRIANT & ASSOCIATES, LLC | OAKLAND | CA | 9/8/16 | 1/19/17 | $53,390 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1175846.015 |
DANA RAIL CARE INC. | WILMINGTON | DE | 7/21/16 | 1/19/17 | $49,251 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1163455.015 |
GRANITE TRANSFORMATIONS | GRAPEVINE | TX | 10/6/16 | 1/19/17 | $47,052 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1182557.015 |
CAPITAL SIDING & CONSTRUCTION, LLC | ALBANY | NY | 7/19/16 | 1/18/17 | $168,587 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1162895.015 |
JJF CONSTRUCTION SERVICES, LLC | ATLANTIC BEACH | FL | 10/14/16 | 1/18/17 | $83,654 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1192063.015 |
ASPEN PRODUCTS, INC. | MACON | GA | 7/27/16 | 1/18/17 | $82,388 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1167627.015 |
HANWHA ADVANCED MATERIALS AMERICA | OPELIKA | AL | 10/18/16 | 1/18/17 | $72,427 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1185469.015 |
NAILOR INDUSTRIES OF TEXAS INC. | NORTH LAS VEGAS | NV | 11/3/16 | 1/18/17 | $60,000 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1188937.015 |
TRADESMEN INTERNATIONAL, LLC | ALBANY | NY | 8/18/16 | 1/18/17 | $45,270 | https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1170589.015 |
Thanks so much for taking this step. It’s so important to get this information out everywhere.
This is a great service. Please send me links to all OSHA citations.
Thank you for taking this in to your own hands. Transparency is absolutely key to having companies be accountable for their actions. I wish our president would think about the workers and their families instead of how the companies feel.
Hate to say it, but you might have to create a Facebook page and twitter account to do this as well, more people get their news from social media now than from news sources.
You’re right Michael. I repost everything on my Facebook page (www.facebook.com/jbarab) and my Twitter feed (twitter.com/jbarab)
The healthcare environment learned this lesson after decades of covering up errors for which they might be sued. They learned that patients are less likely to sue if you are honest and apologize when things go wrong. They also learned that nobody learns from a mistake if you try to hide it. An open, timely review of incidents reveals that most medical errors are not the fault of any one person. They are more likely the results of communication failures or other system issues that can be addressed and corrected. In teaching hospitals, this is now the norm. Residents learn to talk openly about incidents in front of their peers and supervisors so they will appreciate how much they can learn from each other’s mistakes. This also makes it easier to accept responsibility when things go wrong, which in the real world happens sooner or later. There would be no need for shaming or blaming if business owners likewise took more responsibility for failures that cost so many employees their lives.